Home / Routes
All 130 routes
4,968 miles and 6,657 corners across the Driftless Area and the glaciated country beside it. Every road is scored on the same five-point curviness scale, measured from the geometry: degrees of turning per mile, counted arc by arc. Sort the table by any column.
Every road, by how much it turns
| State | Region | Route | Miles | Curviness | Corners | Climb ft | Shape |
|---|---|---|---|---|---|---|---|
| IA | Northeast | Dorchester and the Northern Ridges Allamakee | 38.2 | CS-5 | 74 | 1,976 | Loop |
| IA | Northeast | Upper Iowa Bluffs Winneshiek | 48.4 | CS-4 | 79 | 2,202 | Loop |
| IA | Northeast | Yellow River and the Volney Coulees Allamakee | 40.9 | CS-4 | 77 | 2,621 | Point-to-point |
| IA | Northeast | Cresco to Decorah the Long Way Howard / Winneshiek | 38.7 | CS-4 | 66 | 1,879 | Point-to-point |
| IA | Northeast | Springwater and the Upper Iowa Winneshiek | 27.8 | CS-4 | 46 | 1,468 | Loop |
| IA | Northeast | Yellow River Country Allamakee | 63.3 | CS-3 | 92 | 3,214 | Loop |
| IA | Northeast | Lansing Ridge Run Allamakee | 56.6 | CS-3 | 87 | 2,560 | Loop |
| IA | Northeast | Burr Oak and Hesper Winneshiek | 45.0 | CS-3 | 60 | 1,644 | Loop |
| IA | Northeast | Village Creek and the Yellow River Allamakee | 39.2 | CS-3 | 57 | 2,397 | Loop |
| IA | Northeast | Czech Corner Winneshiek / Howard | 38.6 | CS-3 | 53 | 1,625 | Loop |
| IA | Northeast | Decorah to Waukon the High Way Winneshiek / Allamakee | 28.0 | CS-3 | 44 | 1,344 | Point-to-point |
| IA | Northeast | Volney and the Turkey River Breaks Clayton / Allamakee | 29.8 | CS-3 | 41 | 1,079 | Loop |
| IA | Northeast | Monona to Marquette Clayton | 21.0 | CS-3 | 30 | 935 | Loop |
| IA | Northeast | McGregor and the Southern Coulees Clayton / Allamakee | 54.2 | CS-2 | 69 | 1,825 | Loop |
| IA | Northeast | Eldorado and Ossian Winneshiek | 51.2 | CS-2 | 60 | 1,877 | Loop |
| IA | Northeast | Postville and the Yellow River Allamakee / Clayton | 41.9 | CS-2 | 49 | 1,523 | Loop |
| IA | Northeast | Protivin and the Czech Ridges Winneshiek / Howard | 47.1 | CS-2 | 48 | 1,248 | Loop |
| IA | Northeast | Rossville Coulees Allamakee | 43.6 | CS-2 | 48 | 1,551 | Loop |
| IA | Northeast | Great River Road: New Albin to McGregor Allamakee / Clayton | 39.2 | CS-2 | 42 | 2,392 | Point-to-point |
| IA | Northeast | Lansing and the Waterville Coulees Allamakee | 33.2 | CS-2 | 42 | 1,686 | Loop |
| IA | Northeast | Turkey River Run Winneshiek / Fayette | 34.9 | CS-2 | 40 | 1,098 | Loop |
| IA | Northeast | Waukon to Decorah Backroads Allamakee / Winneshiek | 22.3 | CS-2 | 28 | 641 | Point-to-point |
| IA | Northeast | Mississippi Overlooks: McGregor to Harpers Ferry Clayton / Allamakee | 16.5 | CS-2 | 17 | 1,094 | Point-to-point |
| IA | Northeast | Village Creek and the Yellow River Allamakee · from 4 routes | 75.7 | CS-3 | 101 | 4,557 | Out and back |
| MN | Southeast | Bratsberg and Choice Ridge Fillmore / Houston | 47.4 | CS-4 | 83 | 2,193 | Loop |
| MN | Southeast | Chatfield and the Pilot Mound Ridges Fillmore | 48.6 | CS-4 | 79 | 2,442 | Loop |
| MN | Southeast | Pilot Mound and the Fillmore Ridges Fillmore | 37.6 | CS-4 | 65 | 1,879 | Loop |
| MN | Southeast | Eitzen and the Southern Coulees Houston | 22.7 | CS-4 | 39 | 1,034 | Loop |
| MN | Southeast | Brownsville Bluff Climb Houston | 14.2 | CS-4 | 24 | 977 | Point-to-point |
| MN | Southeast | Money Creek Coulees Houston | 66.2 | CS-3 | 90 | 3,285 | Loop |
| MN | Southeast | Winona Bluff Loop Winona | 65.2 | CS-3 | 88 | 2,758 | Loop |
| MN | Southeast | Beaver Creek and the Caledonia Ridges Houston | 54.7 | CS-3 | 78 | 2,737 | Loop |
| MN | Southeast | The Root River Round Trip Fillmore | 51.9 | CS-3 | 68 | 2,036 | Loop |
| MN | Southeast | Amish Harmony Fillmore | 45.2 | CS-3 | 60 | 2,133 | Loop |
| MN | Southeast | Great River Road: Winona to Brownsville Winona / Houston | 39.7 | CS-3 | 55 | 1,492 | Point-to-point |
| MN | Southeast | Root River South Bank: Rushford to Lanesboro Fillmore | 29.8 | CS-3 | 46 | 1,249 | Point-to-point |
| MN | Southeast | Witoka to La Crescent Winona / Houston | 31.4 | CS-3 | 44 | 1,632 | Point-to-point |
| MN | Southeast | Whitewater Country Winona | 28.4 | CS-3 | 39 | 1,060 | Loop |
| MN | Southeast | Highway 43: Winona to Rushford Winona / Fillmore | 27.5 | CS-3 | 37 | 1,418 | Point-to-point |
| MN | Southeast | Troy and the Chatfield Ridges Fillmore / Olmsted | 26.2 | CS-3 | 35 | 1,220 | Loop |
| MN | Southeast | Lewiston to the River Winona | 18.5 | CS-3 | 26 | 207 | Point-to-point |
| MN | Southeast | Nodine and the Pickwick Valleys Winona / Houston | 66.7 | CS-2 | 81 | 2,826 | Loop |
| MN | Southeast | Lenora and the Old Stone Church Fillmore / Houston | 70.3 | CS-2 | 74 | 3,150 | Loop |
| MN | Southeast | Choice Ridge: Houston to Spring Grove Houston | 48.6 | CS-2 | 63 | 2,806 | Point-to-point |
| MN | Southeast | La Crescent and the Pine Creek Coulees Houston | 43.5 | CS-2 | 50 | 1,813 | Loop |
| MN | Southeast | Root River Run Fillmore / Houston | 29.3 | CS-2 | 34 | 607 | Point-to-point |
| MN | Southeast | Rushford to Chatfield Ridge Fillmore | 27.5 | CS-2 | 31 | 1,661 | Point-to-point |
| MN | Southeast | Prosper and the State Line Fillmore / Houston | 33.9 | CS-1 | 26 | 1,152 | Loop |
| MN | Southeast | Freeburg and the River Coulees Houston | 25.3 | CS-1 | 20 | 975 | Loop |
| MN | Southeast | Great River Road: La Crescent to Iowa Houston | 21.1 | CS-1 | 9 | 546 | Point-to-point |
| MN | Southeast | The Root River, End to End Fillmore, Houston, Winona · from 7 routes | 86.5 | CS-4 | 146 | 4,654 | Out and back |
| WI | Southwest | Two Highways and a River Vernon | 51.8 | CS-5 | 107 | 2,438 | Loop |
| WI | Southwest | Woodman Hollows Grant | 46.6 | CS-5 | 103 | 3,236 | Loop |
| WI | Southwest | Trempealeau–Dodge–Arcadia Loop Trempealeau | 46.8 | CS-5 | 101 | 1,770 | Loop |
| WI | Southwest | Norskedalen–Amish Ridge Loop Vernon | 40.2 | CS-5 | 86 | 1,336 | Loop |
| WI | Central | WI 80 Richland Center Richland | 39.4 | CS-5 | 82 | 1,819 | Loop |
| WI | Central | Mauston Juneau / Sauk | 25.8 | CS-5 | 57 | 931 | Loop |
| WI | Southwest | CTH W Clifton Monroe | 23.1 | CS-5 | 54 | 943 | Loop |
| WI | Southwest | Retreat Ridge Twisties Vernon | 19.8 | CS-5 | 39 | 1,238 | Loop |
| WI | Southwest | Mouth of the Kickapoo Crawford | 58.9 | CS-4 | 104 | 3,170 | Loop |
| WI | Southwest | Wauzeka Ridge Run Crawford | 49.2 | CS-4 | 88 | 2,372 | Loop |
| WI | Southwest | Vernon County Ridge & Valley Vernon | 44.6 | CS-4 | 84 | 1,721 | Loop |
| WI | Southwest | Kickapoo–Hillsboro Grand Loop Vernon | 41.3 | CS-4 | 73 | 2,040 | Loop |
| WI | Southwest | La Farge and the West Fork Vernon / Richland | 44.4 | CS-4 | 72 | 2,402 | Loop |
| WI | Southwest | Wisconsin River to Kickapoo Crawford | 38.5 | CS-4 | 68 | 1,759 | Point-to-point |
| WI | Southwest | Kickapoo Valley Run: Ontario to Gays Mills Vernon / Crawford | 38.1 | CS-4 | 64 | 1,565 | Point-to-point |
| WI | Southwest | Mormon Coulee to Chaseburg La Crosse / Vernon | 35.9 | CS-4 | 62 | 2,000 | Point-to-point |
| WI | Southwest | Kickapoo North: Wilton to Viroqua Monroe / Vernon | 35.7 | CS-4 | 60 | 2,041 | Point-to-point |
| WI | Southwest | Stoddard–Chaseburg–Coon Valley Loop La Crosse / Vernon | 29.4 | CS-4 | 55 | 1,221 | Loop |
| WI | Southwest | Highway 56 & Readstown Loop Vernon | 30.6 | CS-4 | 50 | 1,563 | Loop |
| WI | Southwest | Lower Kickapoo: Wauzeka to Soldiers Grove Crawford | 28.4 | CS-4 | 46 | 1,274 | Point-to-point |
| WI | Southwest | WI 131 Clifton Monroe | 25.3 | CS-4 | 45 | 1,507 | Loop |
| WI | Southwest | Wildcat Mountain Twisties Monroe / Vernon | 25.6 | CS-4 | 44 | 934 | Point-to-point |
| WI | Central | CTH C Spring Green Sauk | 17.8 | CS-4 | 29 | 963 | Loop |
| WI | Southwest | Kickapoo Ridges: Viroqua to Readstown Vernon / Crawford | 74.4 | CS-3 | 118 | 4,296 | Loop |
| WI | Southwest | The Big Driftless Loop Vernon | 63.1 | CS-3 | 96 | 2,580 | Loop |
| WI | Southwest | Coon Valley Ridge Runner La Crosse / Vernon | 53.6 | CS-3 | 83 | 2,230 | Loop |
| WI | Central | CTH G Mauston Juneau | 54.3 | CS-3 | 79 | 2,566 | Loop |
| WI | Southwest | Galesville–Ettrick–Holmen Loop Trempealeau / La Crosse | 50.9 | CS-3 | 74 | 1,892 | Loop |
| WI | Southwest | Westby–Chaseburg–Genoa Ridge Descent Vernon | 39.2 | CS-3 | 62 | 1,287 | Point-to-point |
| WI | Southwest | Apple Ridge: Ferryville to Viroqua Crawford / Vernon | 38.3 | CS-3 | 60 | 2,090 | Point-to-point |
| WI | Southwest | Tomah Southern Loop Monroe | 43.9 | CS-3 | 59 | 1,724 | Loop |
| WI | Southwest | Bangor–Middle Ridge–Cashton Loop La Crosse / Monroe | 40.8 | CS-3 | 59 | 1,317 | Loop |
| WI | Central | US 14 Spring Green Iowa | 43.3 | CS-3 | 58 | 1,764 | Loop |
| WI | Southwest | Crawford Ridge Runner Crawford | 36.6 | CS-3 | 55 | 1,691 | Point-to-point |
| WI | Southwest | Cataract–Melrose Backroads Monroe / La Crosse | 37.8 | CS-3 | 54 | 1,662 | Point-to-point |
| WI | Southwest | Highway 56: Genoa to Viola Vernon | 32.3 | CS-3 | 49 | 1,905 | Point-to-point |
| WI | Southwest | Norwalk–Ontario–Wildcat Short Twisties Monroe / Vernon | 29.4 | CS-3 | 40 | 953 | Loop |
| WI | Southwest | Lynxville–Seneca–Ferryville Loop Crawford | 25.4 | CS-3 | 34 | 1,232 | Loop |
| WI | Central | CTH I Rockbridge Richland | 18.3 | CS-3 | 29 | 1,063 | Loop |
| WI | Central | CTH G Elroy Juneau | 19.5 | CS-3 | 26 | 1,397 | Loop |
| WI | Central | Arena Cassell Sauk | 15.1 | CS-3 | 23 | 869 | Loop |
| WI | Southwest | Hillsboro Mount Tabor Vernon | 15.6 | CS-3 | 22 | 860 | Loop |
| WI | Southwest | Pine River to Bosstown Richland | 15.1 | CS-3 | 22 | 873 | Loop |
| WI | Southwest | Mindoro Cut Loop La Crosse | 73.5 | CS-2 | 94 | 2,655 | Loop |
| WI | Southwest | Elroy–Sparta Ridge Loop Monroe | 61.6 | CS-2 | 70 | 2,590 | Loop |
| WI | Southwest | Lower Wisconsin River Run Grant / Iowa | 59.7 | CS-2 | 64 | 2,522 | Loop |
| WI | Southwest | Ettrick–Taylor–Melrose Backroads Trempealeau / La Crosse | 56.4 | CS-2 | 61 | 1,852 | Loop |
| WI | Southwest | Grandad Bluff to Coon Valley La Crosse / Vernon | 45.3 | CS-2 | 58 | 1,963 | Loop |
| WI | Southwest | Perrot Ridge & River: Holmen to Arcadia La Crosse / Trempealeau | 47.3 | CS-2 | 49 | 1,430 | Point-to-point |
| WI | Central | WI 58 Mauston Juneau / Sauk | 46.1 | CS-2 | 48 | 2,143 | Loop |
| WI | Southwest | Amish Country Run: Cashton–Norwalk–Wilton–Ontario Monroe / Vernon | 35.8 | CS-2 | 46 | 1,265 | Loop |
| WI | Southwest | Rush Creek Bluffs Loop Crawford / Vernon | 39.8 | CS-2 | 44 | 1,567 | Loop |
| WI | Central | Reedsburg Rock Springs Sauk | 35.8 | CS-2 | 43 | 1,922 | Loop |
| WI | Southwest | Arcadia–Independence–Blair Loop Trempealeau | 32.7 | CS-2 | 37 | 799 | Loop |
| WI | Central | CTH ZZ Gillingham Richland | 24.8 | CS-2 | 26 | 1,488 | Loop |
| WI | Southwest | Wyalusing and the Confluence Crawford | 21.3 | CS-2 | 25 | 737 | Loop |
| WI | Central | Cazenovia Ironton Sauk | 19.9 | CS-2 | 20 | 922 | Loop |
| WI | Central | CTH W Durwards Glen Columbia / Sauk | 16.1 | CS-2 | 20 | 1,153 | Loop |
| WI | Central | Rock Springs LaRue Sauk | 15.8 | CS-2 | 19 | 886 | Loop |
| WI | Southwest | Northern Trempealeau Grand Loop Trempealeau | 72.3 | CS-1 | 69 | 2,030 | Loop |
| WI | Southwest | Lead Country Circuit Grant | 72.1 | CS-1 | 64 | 3,444 | Loop |
| WI | Southwest | Military Ridge to the Lower Wisconsin Grant / Iowa | 66.1 | CS-1 | 63 | 2,757 | Loop |
| WI | Southwest | Grant River Bluffs Grant | 56.8 | CS-1 | 45 | 2,601 | Loop |
| WI | Southwest | Sparta to Trempealeau via Mindoro Monroe / La Crosse / Trempealeau | 46.6 | CS-1 | 41 | 1,514 | Point-to-point |
| WI | Southwest | Great River Road: La Crosse to Prairie du Chien La Crosse / Vernon / Crawford | 62.6 | CS-1 | 39 | 2,218 | Point-to-point |
| WI | Central | Ithaca Loganville Sauk / Richland | 46.1 | CS-1 | 36 | 2,120 | Loop |
| WI | Central | CTH G Spring Green Sauk | 36.2 | CS-1 | 33 | 2,041 | Loop |
| WI | Central | CTH B Mauston Juneau | 36.9 | CS-1 | 32 | 1,015 | Loop |
| WI | Southwest | Cranberry Country Cruise Monroe | 47.5 | CS-1 | 30 | 1,275 | Point-to-point |
| WI | Central | Baraboo Crawford Crossing Sauk / Columbia | 40.3 | CS-1 | 30 | 2,185 | Loop |
| WI | Southwest | Trempealeau River Valley Trempealeau | 32.3 | CS-1 | 28 | 598 | Point-to-point |
| WI | Central | Highland Mifflin Iowa | 28.9 | CS-1 | 28 | 1,022 | Loop |
| WI | Southwest | Platteville Ellenboro Grant | 28.6 | CS-1 | 26 | 1,609 | Loop |
| WI | Central | Hillsboro Valton Vernon / Sauk / Richland | 26.7 | CS-1 | 21 | 1,283 | Loop |
| WI | Central | CTH A Gillingham Richland | 17.6 | CS-1 | 16 | 611 | Loop |
| WI | Central | Fayette Calamine Lafayette / Iowa | 17.4 | CS-1 | 16 | 884 | Loop |
| WI | Central | Darlington Truman Lafayette | 17.3 | CS-1 | 16 | 1,032 | Loop |
| WI | Central | Rock Springs Dellwood Sauk | 20.0 | CS-1 | 12 | 762 | Loop |
| WI | Central | Terrytown Road Baraboo Sauk | 18.9 | CS-1 | 8 | 657 | Loop |
| WI | Central | Mauston Elroy Juneau | 22.1 | CS-1 | 7 | 806 | Loop |
| WI | Central | US 14;WI 60 Spring Green Sauk / Richland | 18.0 | CS-1 | 5 | 67 | Loop |
| WI | Central | Elroy and the Juneau Ridges Juneau · from 2 routes | 82.6 | CS-5 | 178 | 5,842 | Out and back |
| WI | Southwest | Kickapoo Valley to the Great River Crawford, La Crosse, Vernon · from 10 routes | 84.0 | CS-4 | 137 | 4,538 | Loop |
| WI | Southwest | Trempealeau Ridge Loop La Crosse, Monroe, Trempealeau · from 7 routes | 81.3 | CS-4 | 132 | 3,172 | Loop |
| IA & MN & WI | Northeast & Southeast & Southwest | Three States the Long Way Allamakee, Clayton, Crawford, Houston, La Crosse, Vernon, Winona · from 22 routes | 127.3 | CS-1 | 86 | 5,492 | Loop |
| IA & MN & WI | Northeast & Southeast & Southwest | Three States at Lansing Allamakee, Clayton, Crawford, Houston, La Crosse, Vernon, Winona · from 14 routes | 72.5 | CS-1 | 56 | 2,441 | Loop |
All 130 routes are in the table — scroll inside it for the rest, and sort by any column.